Chameleon Rybakov Field Worksheet
Use one sheet for every complete deployment. Changing the radiator, feed device, return system, coax route or tuner state creates a new configuration record.
1. Identification
| Date/time | ________________________ | Operator/call | ________________________ |
|---|---|---|---|
| Location/grid | ________________________ | Configuration ID | ________________________ |
| Mission | DX / POTA / SOTA / EMCOMM / travel / test | Band/frequency | ________________________ |
2. Complete System
| Radiator | SS17 / SS25 | Deployed length | ________________________ |
|---|---|---|---|
| Feed architecture | 4:1 / MINI / MICRO / URT1 / M25 | Component/serial | ________________________ |
| Return system | ________________________ | Count/length/layout | ________________________ |
| Mount | ________________________ | Feedpoint height | ________________________ |
| Coax | Type/length: ________________________ | Choke location | ________________________ |
| Tuner | ________________________ | Reference plane | ________________________ |
3. Environment and Safety
| Soil/surface | ________________________ | Moisture/weather | ________________________ |
|---|---|---|---|
| Nearby conductors | ____________________________________________________________ | ||
| Wind/guying | ________________________ | Exclusion radius | ________________________ |
| Utility survey | PASS / FAIL | Public/trip controls | PASS / FAIL |
4. Analyzer and Match
| Frequency | R | X | SWR | Tuner state/time | Notes |
|---|---|---|---|---|---|
| ________ | ________ | ________ | ________ | ________ | ________________ |
| ________ | ________ | ________ | ________ | ________ | ________________ |
| ________ | ________ | ________ | ________ | ________ | ________________ |
5. Operating Evidence
| Power/mode/duty cycle | ____________________________________________ |
|---|---|
| Common-mode reading/locations | ____________________________________________ |
| Component temperatures | Start ______ / final ______ / time ______ |
| Reference comparison | ____________________________________________ |
| Setup time / packed burden | ____________________________________________ |
| Contacts/reports | Context only unless alternated and controlled: __________________________ |
6. Repeatability and Disposition
Deployment number: 1 / 2 / 3 / other ______
Anomalies or stop conditions: ____________________________________________________________
Photograph/analyzer filenames: ___________________________________________________________
Result class: observation / bench measurement / field measurement / engineering inference
Recommended next action: _________________________________________________________________
Reminder: A successful contact or low SWR does not, by itself, establish radiation efficiency.